Mitsubishi Diesel Generator Set
Mitsubishi SPECIFICATION
| Gensets | Technical Data of DieselEngine | Size &Weight | Frequence | ||||||||||||
| Model | Gensets powe | Engine Model | Fuel Consumption | Cylinder | Displacement | Asp. | Silent Type Size | Weight | Open Type Size | Weight | |||||
| Prime | Standby | ||||||||||||||
| KW | KVA | KW | KVA | (G/kw.h) | (L/h) | (Qty) | (L) | (mm) | (KG) | (mm) | (KG) | (HZ) | |||
| MPS-M7 | 5 | 6 | 5.5 | 7 | L3E-65SAG | 280 | 2.11 | 3 | 0.952 | N/A | 1750x900x1100 | 650 | 1150x500x800 | 314 | 50 |
| MPS-M11 | 8 | 10 | 8.8 | 11 | S3L2-65SAG | 280 | 3.26 | 3 | 6.373 | N/A | 1900x950x1100 | 680 | 1300x650x1000 | 363 | 50 |
| MPS-M17 | 12 | 15 | 13.2 | 17 | S4L2-65SAG | 300 | 4.94 | 4 | 1.758 | N/A | 2000x950x1100 | 760 | 1350x650x1000 | 421 | 50 |
| MPS-M19 | 16 | 20 | 14.9 | 19 | S4Q2-65SAG | 260 | 6.3 | 4 | 2.505 | N/A | 2100x950x1250 | 830 | 1500x650x1050 | 500 | 50 |
| MPS-M33 | 24 | 30 | 26.4 | 33 | S4S-65SAG | 260 | 8.78 | 4 | 3.331 | N/A | 2280x950x1250 | 950 | 1700x650x1050 | 620 | 50 |
| MPS-M47 | 34 | 43 | 37.4 | 47 | S4S-DT65SAG | 240 | 10.59 | 4 | 3.331 | TC | 2280x950x1250 | 1000 | 1700x650x1100 | 670 | 50 |
| MPS-M50 | 36 | 45 | 39.6 | 50 | S4K-D65SAG | 245 | 12.31 | 4 | 4.249 | N/A | 2400x1000x1250 | 1200 | 1950x750x1100 | 900 | 50 |
| MPS-M66 | 48 | 60 | 52.8 | 66 | S4K-DT65SAG | 235 | 15.12 | 4 | 4.249 | TC | 2400x1000x1250 | 1250 | 1950x750x1100 | 950 | 50 |
| MPS-M80 | 58 | 73 | 63.8 | 80 | S6KD65SAG | 245 | 18.45 | 6 | 6.373 | N/A | 2600x1000x1350 | 1310 | 2030x800x1200 | 995 | 50 |
| MPS-M103 | 75 | 94 | 82.5 | 103 | S6K-DT65SAG | 230 | 22.08 | 5 | 6.373 | TC | 2700x1000x1350 | 1450 | 2030x800x1200 | 1050 | 50 |
| MPS-M743 | 540 | 675 | 594 | 743 | S6R2-PTA | 205 | 138.68 | 5 | 29.96 | TC | 4500x1900x2200 | 6500 | 3820x1740x2100 | 4850 | 50 |
| MPS-M825 | 600 | 750 | 660 | 825 | S6R-PTAA | 211 | 160.11 | 6 | 29.96 | TC | 5400×2100x2200 | 7100 | 4060x1740×2100 | 5320 | 50 |
| MPS-M880 | 640 | 800 | 704 | 880 | S12A2-PTA | 214 | 170.95 | 12 | 33.93 | TC | 20GP | 11500 | 4300x1750x2420 | 9850 | 50 |
| MPS-M1170 | 850 | 1063 | 935 | 1169 | S12H-PTA | 206 | 225.39 | 12 | 37.11 | TC | 20GP | 11700 | 4300x1750×2420 | 10000 | 50 |
| MPS-M1375 | 1000 | 1250 | 1100 | 1375 | S12R-PTA | 205 | 260.47 | 12 | 49.03 | TC | 20GP | 11900 | 4400x1750×2420 | 10200 | 50 |
| MPS-M1513 | 1100 | 1375 | 1210 | 1513 | S12R-PTA2 | 205 | 280.97 | 12 | 49.03 | TC | 40HQ | 13100 | 4530x2200x2500 | 10400 | 50 |
| MPS-M1650 | 1200 | 1500 | 1320 | 1650 | S12R-PTAA2 | 205 | 307.98 | 12 | 49.03 | TC | 40HQ | 13700 | 5000x2200x2500 | 11000 | 50 |
| MPS-M1925 | 1400 | 1750 | 1540 | 1925 | S16R-PTA | 207 | 353.12 | 16 | 65.37 | TC | 40HQ | 15800 | 5380×2200x2620 | 13000 | 50 |
| MPS-M2063 | 1500 | 1875 | 1650 | 2063 | S16R-PTA2 | 207 | 389.65 | 16 | 65.37 | TC | 40HQ | 16300 | 5380x2200x2620 | 13500 | 50 |
| MPS-M2200 | 1600 | 2000 | 1760 | 2200 | S16R-PTAA2 | 207 | 410.1 | 16 | 65.37 | TC | 40HQ | 16800 | 5760x2200×2710 | 14000 | 50 |
| MPS-M2475 | 1800 | 2250 | 1980 | 2475 | S16R2-PTAW | 207 | 456.62 | 16 | 79.9 | TC | 40HQ | 17800 | 5950x2200x2950 | 15000 | 50 |
| MPS-MC743 | 540 | 675 | 594 | 743 | S6R2-PTA-C | 205 | 138.68 | 6 | 29.96 | TC | 4500x1900×2200 | 6500 | 3820x1740x2100 | 4850 | 50 |
| MPS-MC825 | 600 | 750 | 660 | 825 | S6R-PTAA-C | 211 | 161.11 | 6 | 29.96 | TC | 5400×2100×2200 | 7100 | 4060x1740×2100 | 5320 | 50 |
| MPS-MC1375 | 1000 | 1250 | 1100 | 1375 | S12R-PTA-C | 205 | 260.47 | 12 | 49.03 | TC | 20GP | 11900 | 4400x1750×2420 | 9850 | 50 |
| MPS-MC1513 | 1100 | 1375 | 1210 | 1513 | S12R-PTA2-C | 205 | 280.97 | 12 | 49.03 | TC | 40HQ | 13100 | 4530x2200x2500 | 10000 | 50 |
| MPS-MC1650 | 1200 | 1500 | 1320 | 1650 | S12R-PTAA2-C | 205 | 307.98 | 12 | 49.03 | TC | 40HQ | 13700 | 5000x2200x2500 | 10200 | 50 |
| MPS-MC1925 | 1400 | 1750 | 1540 | 1925 | S16R-PTA-C | 207 | 353.12 | 16 | 65.37 | TC | 40HQ | 15800 | 5380x2200x2620 | 13000 | 50 |
| MPS-MC2063 | 1500 | 1875 | 1650 | 2063 | S16R-PTA2-C | 207 | 389.65 | 16 | 65.37 | TC | 40HQ | 16300 | 5380x2200x2620 | 13500 | 50 |
| MPS-MC2200 | 1600 | 2000 | 1760 | 2200 | S16R-PTAA2-C | 207 | 410.1 | 16 | 65.37 | TC | 40HQ | 16800 | 5760x2200×2710 | 14000 | 50 |
Information
-
Product Features & Advantages
High Reliability: Equipped with Mitsubishi engines, ensuring stable and long-lasting performance.Fuel Efficiency: Advanced engine technology reduces fuel consumption and operating costs.Strong Power Output: Capable of delivering consistent power under heavy load conditions.Low Noise and Vibration: Designed for smoother operation and reduced noise levels.Easy Operation: Intelligent control system allows convenient monitoring and operation.Long Service Life: High-quality components ensure durability and extended service life.
-
Product Applications
-
Installation & Maintenance
CUMMINS
PERKINS
DEUTZ
MITSUBISHI
YANMAR
YANGDONG
RICARDO
YUCHAI
WEICHAI
DOOSAN
BAUDAUIN
SHANGCHAI
YUNNEI
ISUZU