SDEC Diesel Generators
SDEC SPECIFICATION
| Gensets | Technical Data of DieselEngine | Size &Weight | Frequence | ||||||||||||
| Model | Gensets powe | Engine Model | Fuel Consumption | Cylinder | Displacement | Asp. | Silent Type Size | Weight | Open Type Size | Weight | |||||
| Prime | Standby | ||||||||||||||
| KW | KVA | KW | KVA | (G/kw.h) | (L/h) | (Qty) | (L) | (mm) | (KG) | (mm) | (KG) | (HZ) | |||
| MPS-SC17 | 12 | 15 | 13 | 17 | 4Z2.3-G11 | 244.4 | 4.7 | 4 | 2.3 | NA | 2000x950x1250 | 795 | 1820x760x1280 | 625 | 50 |
| MPS-SC22 | 16 | 20 | 18 | 22 | 4Z2.7-G11 | 223.1 | 5.9 | 4 | 2.7 | NA | 2000x950x1250 | 830 | 1820x760x1280 | 650 | 50 |
| MPS-SC28 | 20 | 25 | 22 | 28 | 4Z3.0-G11 | 228 | 7.4 | 4 | 3 | NA | 2280x950x1250 | 842 | 1820x760x1280 | 687 | 50 |
| MPS-SC33 | 24 | 30 | 26 | 33 | 4Z3.2-G11 | 223.6 | 8.6 | 4 | 3.2 | NA | 2280x950x1250 | 870 | 1820x760x1280 | 690 | 50 |
| MPS-SC44 | 32 | 40 | 35 | 44 | 4ZT3.2-G11 | 215.5 | 10.1 | 4 | 3.2 | TC | 2280x950x1250 | 915 | 1820x760x1280 | 702 | 50 |
| MPS-SC55 | 40 | 50 | 44 | 55 | 4ZT3.5-G21 | 266.6 | 15.7 | 4 | 3.5 | TC | 2400x1000x1250 | 1030 | 1820x760x1280 | 718 | 50 |
| MPS-SC69 | 50 | 63 | 55 | 69 | 4ZT4.1-G21 | 264.9 | 19.1 | 4 | 4.1 | TC | 2500x1000x1250 | 1140 | 1930x780x1340 | 875 | 50 |
| MPS-SC77 | 56 | 70 | 62 | 77 | 4ZTAA4.1-G21 | 261.3 | 20.1 | 4 | 4.1 | TC | 2600x1100x1280 | 1205 | 1930x780x1340 | 935 | 50 |
| MPS-SC69 | 50 | 63 | 55 | 69 | SC4H95D2 | 201.3 | 15 | 4 | 4.3 | TC | 2500x1000x1250 | 1360 | 1930x830x1290 | 1120 | 50 |
| MPS-SC88 | 64 | 80 | 70 | 88 | SC4H115D2 | 215.5 | 20.2 | 4 | 4.3 | TC | 2600x1100x1280 | 1420 | 1930x830x1290 | 1190 | 50 |
| MPS-SC110 | 80 | 100 | 88 | 110 | SC4H140D2 | 201.4 | 23 | 4 | 4.3 | TC | 2700x1100x1600 | 1450 | 2030x830x1290 | 1220 | 50 |
| MPS-SC125 | 90 | 113 | 99 | 124 | SC4H160D2 | 198.1 | 25 | 4 | 4.3 | TC | 2900x1100x1600 | 1560 | 2030x830x1290 | 1286 | 50 |
| MPS-SC140 | 100 | 125 | 110 | 138 | SC4H180D2 | 198.3 | 28.6 | 4 | 4.3 | TC | 2900x1100x1600 | 1620 | 2030x830x1290 | 1323 | 50 |
| MPS-SC180 | 128 | 160 | 141 | 176 | SC7H220D2 | 198.6 | 35.8 | 6 | 6.44 | TC | 3000x1100x1600 | 2185 | 2230x830x1490 | 1842 | 50 |
| MPS-SC206 | 150 | 188 | 165 | 206 | SC7H250D2 | 194.6 | 39.3 | 6 | 6.44 | TC | 3100x1100x1600 | 2245 | 2230x830x1490 | 1930 | 50 |
| MPS-SC220 | 160 | 200 | 176 | 220 | SC8D280D2 | 218.6 | 48.6 | 6 | 8.27 | TC | 3200x1100x1700 | 2558 | 2340x900x1490 | 2296 | 50 |
| MPS-SC248 | 180 | 225 | 198 | 248 | SC9D310D2 | 202.4 | 50.6 | 6 | 8.82 | TC | 3200x1100x1700 | 2645 | 2480x880x1490 | 2312 | 50 |
| MPS-SC275 | 200 | 250 | 220 | 275 | SC9D340D2 | 197.4 | 54.1 | 6 | 8.82 | TC | 3400x1200x1700 | 2911 | 2480x880x1490 | 2401 | 50 |
| MPS-SC300 | 220 | 275 | 242 | 303 | SC10E380D2 | 198.4 | 60.8 | 6 | 11.8 | TC | 3600x1300x1900 | 2956 | 2900x1100x1850 | 2453 | 50 |
| MPS-SC330 | 240 | 300 | 264 | 330 | SC13G420 | 204.7 | 68.9 | 6 | 12.88 | TC | 3600x1300x1900 | 3010 | 2900x1100x1850 | 2478 | 50 |
| MPS-SC345 | 250 | 313 | 275 | 344 | SC12E420D2 | 203.8 | 68.6 | 6 | 11.8 | TC | 3900x1400×2200 | 3312 | 3020x1100x1850 | 2548 | 50 |
| MPS-SC385 | 280 | 350 | 308 | 385 | SC12E460D2 | 194 | 71.6 | 6 | 11.8 | TC | 3900x1400x2200 | 3398 | 3120x1100x1850 | 2599 | 50 |
| MPS-SC413 | 300 | 375 | 330 | 413 | SC15G500D2 | 204.7 | 81.2 | 6 | 14.16 | TC | 3900x1400x2200 | 3452 | 3120x1100x1850 | 2642 | 50 |
| MPS-SC480 | 350 | 438 | 385 | 481 | 6ETAA12.8-G31 | 204.5 | 98.3 | 6 | 12.8 | TC | 3900x1600x2200 | 3760 | 3300x1400x2300 | 2866 | 50 |
| MPS-SC550 | 400 | 500 | 440 | 550 | 6ETAA12.8-G310 | 200.6 | 108.5 | 6 | 12.8 | TC | 3900x1600×2200 | 3860 | 3300x1400x2300 | 2950 | 50 |
| MPS-SC620 | 450 | 563 | 495 | 619 | SC27G755D2 | 207.6 | 126 | 6 | 26.6 | TC | 4600×2000×2250 | 5062 | 3300x1500x2300 | 4000 | 50 |
| MPS-SC688 | 500 | 625 | 550 | 688 | SC27G830D2 | 170.7 | 113.9 | 6 | 26.6 | TC | 4600×2000x2250 | 5850 | 3300x1500x2300 | 4210 | 50 |
| MPS-SC740 | 536 | 670 | 590 | 737 | SC27G900D2 | 205.7 | 148.8 | 6 | 26.6 | TC | 4800x2000×2250 | 6000 | 3400x1500x2300 | 4357 | 50 |
| MPS-SC825 | 600 | 750 | 660 | 825 | 6KTAA25-G32 | 208.5 | 171.7 | 6 | 25.2 | TC | 5400x2200x2550 | 6750 | 4700x1850x2500 | 5460 | 50 |
| MPS-SC880 | 640 | 800 | 704 | 880 | 6KTAA25-G31 | 197.1 | 172.5 | 6 | 25.2 | TC | 5400×2200×2550 | 6990 | 4700x1850x2500 | 5675 | 50 |
| MPS-SC1000 | 720 | 900 | 792 | 990 | 6KTAA25-G320 | 200 | 197.1 | 6 | 25.2 | TC | 5800×2200×2550 | 7180 | 4700x1850x2500 | 5875 | 50 |
| MPS-SC1100 | 800 | 1000 | 880 | 1100 | 6KTAA25-G321 | 201.2 | 212.8 | 6 | 25.2 | TC | 5800×2200×2550 | 7460 | 4700x1850x2500 | 6050 | 50 |
| MPS-SC1240 | 900 | 1125 | 990 | 1238 | 6WTAA35-G310 | 211.8 | 259.2 | 6 | 35.1 | TC | 6400x2200x2550 | 8540 | 4950×2000x2550 | 7180 | 50 |
| MPS-SC1375 | 1000 | 1250 | 1100 | 1375 | 6WTAA35-G311 | 212.8 | 286 | 6 | 35.1 | TC | 6400×2200×2550 | 8760 | 4950×2000x2550 | 7320 | 50 |
Information
-
Product Features & Advantages
**Features:*** Powered by heavy-duty SDEC diesel engines designed for generator applications.* Available in open-type, silent enclosure, marine, and large industrial gensets covering wide power ranges (50–900 kVA and beyond).* Equipped with automatic start devices and optional ATS (Automatic Transfer Switch) cabinets.* Designed with modern governor systems and electronic controls for stable voltage and frequency output.**Advantages:*** Reliable performance thanks to rugged engine designs and standardized production processes.* High fuel efficiency and wide torque range across engine series, improving operational economy.* Diverse power options meet needs from residential backup to industrial continuous supply.* Global applicability: products are used worldwide due to broad power ranges and configurations.
-
Product Applications
-
Installation & Maintenance
CUMMINS
PERKINS
DEUTZ
MITSUBISHI
YANMAR
YANGDONG
RICARDO
YUCHAI
WEICHAI
DOOSAN
BAUDAUIN
SHANGCHAI
YUNNEI
ISUZU