Leave Your Message

Baudouin Generator

Brief Introduction
Baudouin is a globally recognized manufacturer of diesel engines and generators, known for high-performance, reliable, and fuel-efficient power solutions. With decades of experience in marine, industrial, and stationary power applications, Baudouin generators are widely trusted for their durability and innovative technology.

    BAUDAUIN SPECIFICATION

    Gensets Technical Data of DieselEngine Size &Weight Frequence
    Model Gensets powe Engine Model Fuel Consumption Cylinder Displacement Asp. Silent Type Size Weight Open Type Size Weight
    Prime Standby
    KW KVA KW KVA (G/kw.h) (L/h) (Qty) (L) (mm) (KG) (mm) (KG) (HZ)
    MPS-BD22 16 20 18 22 4M06G20/5 218.3 4.7 4 2.3 NA 2100x950x1250 850 1820x760x1280 672 50
    MPS-BD28 20 25 22 28 4M06G25/5 224.2 6.1 4 2.3 NA 2280x950x1250 870 1820x760x1280 695 50
    MPS-BD33 24 30 26 33 4M06G35/5 211.7 7.6 4 2.3 NA 2280x950x1250 890 1820x760x1280 703 50
    MPS-BD44 32 40 35 44 4M06G44/5 220.9 10.8 4 2.3 T 2280x950x1250 930 1820x760x1280 712 50
    MPS-BD50 36 45 40 50 4M06G50/5 204.3 10.7 4 2.3 TC 2400x1000x1250 1030 1820x760x1280 725 50
    MPS-BD55 40 50 44 55 4M06G55/5 208.3 11.9 4 2.3 TC 2500x1000x1250 1140 1930x780x1340 875 50
    MPS-BD69 50 63 55 69 4M10G70/5 208.9 15 4 4.087 TC 2600x1100x1280 1205 1930x780x1340 935 50
    MPS-BD88 64 80 70 88 4M10G88/5 212.8 18.8 4 4.087 TC 2800x1100x1750 1360 1930x830x1290 1120 50
    MPS-BD110 80 100 88 110 4M10G110/5 202.4 21.25 4 4.087 TC 2900x1100x1750 1420 1930x830x1290 1190 50
    MPS-BD149 108 135 119 149 6M11G150/5 198.5 30.2 6 6.75 TC 3400x1100x1850 1750 2030x830x1290 1420 50
    MPS-BD165 120 150 132 165 6M11G165/5 198.7 32.6 6 6.75 TC 3400x1100x1850 1821 2030x830x1290 1460 50
    MPS-BD220 160 200 176 220 6M16G220/5 193.8 43.1 6 9.726 TC 3750x1300x2200 2874 2440x1100x1690 2341 50
    MPS-BD248 180 225 198 248 6M16G250/5 197.9 50.9 6 9.726 TC 3750x1300×2200 2956 2640x1100x1690 2567 50
    MPS-BD275 200 250 220 275 6M16G275/5 199.1 56.9 6 9.726 TC 3750x1300×2200 3022 2640x1100x1690 2689 50
    MPS-BD352 256 320 282 352 6M16G350/5 204 70.5 6 9.726 TC 3900x1600x2200 3285 2640x1100x1690 2877 50
    MPS-BD385 280 350 308 385 6M21G400/5 197 82.1 6 12.54 TC 3900x1600×2200 3827 3300x1250x1850 3214 50
    MPS-BD440 320 400 352 440 6M21G440/5 195.1 85.5 6 12.54 TC 4200x1800×2200 4277 3400x1250x1850 3458 50
    MPS-BD495 360 450 396 495 6M21G500/5 197 95.9 6 12.54 TC 4500x1800x2200 4455 3400x1250x1850 3611 50
    MPS-BD550 400 500 440 550 6M21G550/5 204.3 109.5 6 12.54 TC 4500x1800x2200 4723 3400x1250x1850 3865 50
    MPS-BD660 480 600 528 660 6M33G660/5 198.3 126.5 6 19.6 TC 4900×2000x2250 5594 3820x1700x2150 4657 50
    MPS-BD715 520 650 572 715 6M33G715/5 199.1 136.3 6 19.6 TC 4900×2000×2250 5612 3820x1700x2150 4700 50
    MPS-BD755 550 688 605 756 6M33G750/5 208.1 151.1 6 19.6 TC 4900x2000x2250 5658 3820x1700×2150 4758 50
    MPS-BD825 600 750 660 825 6M33G825/5 198.5 159.5 6 19.6 TC 4900×2000x2250 5846 3820x1700x2150 4835 50
    MPS-BD880 640 800 704 880 8M33G900/5^ 200.5 174.2 8 26.14 TC 5400×2000x2250 6022 4030x1700x2150 4998 50
    MPS-BD1000 720 900 792 990 8M33G1000/5^ 200.4 194.1 8 26.14 TC 5400×2000x2250 6324 4030x1700x2150 5123 50
    MPS-BD1100 800 1000 880 1100 8M33G1100/5 204.9 214 8 26.14 TC 5400x2000x2250 6415 4030x1700x2150 5268 50
    MPS-BD880 640 800 704 880 12M26G900/5 201.3 173.7 12 31.8 TC 5800x2200x2550 8112 4700x1850×2500 6987 50
    MPS-BD1000 720 900 792 990 12M26G1000/5 200.3 195.5 12 31.8 TC 5800×2200x2550 7158 4700x1850x2500 7033 50
    MPS-BD1100 800 1000 880 1100 12M26G1100/5 196.9 228.1 12 31.8 TC 5800×2200x2550 7245 4700x1850x2500 7112 50
    MPS-BD1240 900 1125 990 1238 12M33G1250/5 197 236.2 12 39.2 TC 5800×2200x2550 8354 4700x1850×2500 7286 50
    MPS-BD1375 1000 1250 1100 1375 12M33G1400/5 197.5 258.6 12 39.2 TC 5800×2200x2550 8610 4700x1850x2500 7500 50
    MPS-BD1500 1100 1375 1210 1513 12M33G1500/5 207.8 296.9 12 39.2 TC 6400x2200x2550 9890 4950×2000×2550 7820 50
    MPS-BD1650 1200 1500 1320 1650 12M33G1650/5 201.6 324 12 39.2 TC 6400×2200x2550 10200 4950×2000×2550 8150 50
    MPS-BD1926 1400 1750 1540 1925 16M33G1900/5 200 364.3 16 52.3 TC 40HQ 16500 5880×2240×2920 12611 50
    MPS-BD2060 1500 1875 1650 2063 16M33G2000/5 200.5 401 16 52.3 TC 40HQ 17000 6670x2610x2920 13148 50
    MPS-BD2200 1600 2000 1760 2200 16M33G2250/5 200 428.6 16 52.3 TC 40HQ 18500 6770x2610x2920 14835 50
    MPS-BD2200 1600 2000 1760 2200 20M33G2250/5 196.1 432.8 20 65.4 TC 40HQ 21350 7150x2910x3230 16890 50
    MPS-BD2475 1800 2250 1980 2475 20M33G2500/5 194.9 466.4 20 65.4 TC 40HQ 21350 7150x2910x3230 16890 50
    MPS-BD2475 1800 2250 1980 2475 12M55G2550/5 196.1 463.4 12 65.65 TC 40HQ 22210 6750x2710x3230 17850 50
    MPS-BD2750 2000 2500 2200 2750 12M55G2750/5 196.1 513.6 12 65.65 TC 40HQ 22210 6750x2710x3230 17850 50
    MPS-BD3025 2200 2750 2420 3025 12M55G3000/5 196.8 567 12 65.65 TC 40HQ 22360 6750×2710x3230 18150 50
    MPS-BD3090 2250 2813 2475 3094 16M55G3000/5 191.8 570.8 16 87.5 TC 40HQ 23500 7250x2910x3230 19150 50
    MPS-BD3300 2400 3000 2640 3300 16M55G3300/5 191.3 602.6 16 87.5 TC 40HQ 24500 7280x2910x3230 20150 50
    MPS-BD3575 2600 3250 2860 3575 16M55G3750/5 191.3 660.4 16 87.5 TC 40HQ 25300 7450x2910x3230 21000 50
    MPS-BD4125 3000 3750 3300 4125 16M55G4000/5 192.2 755.1 16 87.5 TC 40HQ 25800 7450x2910x3230 21500 50

    Information

    • Product Features & Advantages

      High Reliability: Designed for continuous operation under demanding conditions.
      Fuel Efficiency: Optimized combustion for lower fuel consumption and operating costs.
      Durable Construction: Engines and components are built to withstand harsh environments.
      Low Noise and Emissions: Compliant with international emission and safety standards.
      Advanced Control Systems: Digital panels with monitoring, diagnostics, and protective functions.
      Easy Maintenance: Accessible components allow for quick inspection, servicing, and repair.
    • Product Applications

    • Installation & Maintenance

    Customized Plans for You

    Request A Quote
    Need a Consultation? Contact Us 24/7
    Describe your specific request*
    layer-10-8